| 1 |
| Primary Job: | Library Assistant V - Full Time |
| Location: | Cambridge, MA |
| Vision Status: | Unknown |
| Primary Job Tasks: | N/A |
| Technology: | None |
| Member ID: | 3376 |
|
| 2 |
| Primary Job: | None |
| Location: | NYC, NY |
| Vision Status: | Unknown |
| Primary Job Tasks: | N/A |
| Job Field: | Librarians |
| Technology: | Low Vision Devices |
| Member ID: | 3368 |
|
| 3 |
| Primary Job: | Science Librarian - Full Time |
| Location: | Philadelphia, PA |
| Vision Status: | Unknown |
| Primary Job Tasks: | Provide library services within the life, health and physical science libraries.
Provide research and reference services to patrons.
Provide instructional sessions to students at the university.
Involved in collection development in the sciences.
Actively involved in projects related to research networking and data curation.
|
| Former Job: | Taxonomist - Full Time |
| Technology: | None |
| Member ID: | 3315 |
|
| 4 |
| Primary Job: | Associate Professor of Linguistics - Full Time |
| Location: | Houston, TX |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Teaching, research, writing, fieldwork, administration |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Braille Printers; Braille Translators; Digital Talking Book Players (Hardware); GPS (Software); Household, Personal and Other Independent Living Products; Mobile Phones and Related Software; Optical Character Recognition Systems; Personal Digital Assistants (Speech); Refreshable Braille Displays; Screen Readers; Speech Synthesizers |
| Member ID: | 3225 |
|
| 5 |
| Primary Job: | Braille Instructor/Librarian - Full Time |
| Location: | Los Angeles, CA |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | teach blind adults to read and write Braille, maintain the Braille, large print, and talking book library on campus, and occasionally present Braille to other venues in the community. |
| Job Field: | Special Education Teachers, Middle School |
| Technology: | Braille Printers; Braille Translators; Household, Personal and Other Independent Living Products; Screen Readers; Speech Synthesizers |
| Member ID: | 3096 |
|
| 6 |
| Primary Job: | Deptuy Director/Special Services Librarian - Full Time |
| Location: | Braintree, MA |
| Vision Status: | Considerable Useful Vision |
| Primary Job Tasks: | Responsible for the overall supervision of the library's patron registration unit, specialized borrower services including foreign language programs, assistive technology support, and public library collaboration; outreach services and public education activities; needs assessment; planning; and service coordination for the department under the general direction of the Director; responsible for overall library operations, in the absence of the Director.
|
| Former Job: | Foreign Language Specialist, Talking Books - Full Time |
| Technology: | CCTVs/Video Magnifiers; Low Vision Devices; Screen Magnification Systems |
| Member ID: | 2999 |
|
| 7 |
| Primary Job: | Faculty Member, College or University - Full Time |
| Location: | Bowling Green, KY |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Teaching, Research, & Service (department, college, university, community, and profession), speaking & communications skills, motivating people, computer knowledge (both software & hardware), in-depth of the Internet, especially as a research tool. |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Screen Readers |
| Member ID: | 2921 |
|
| 8 |
| Primary Job: | Not Specified - Full Time |
| Location: | Louisville, KY |
| Vision Status: | Considerable Useful Vision |
| Primary Job Tasks: | 1. prepared federal quota orders for 28 vision impairment teachers
2. photocopied and brailled materials not available through the Kentucky Instructional Materials Resource Center
3. prioritized work through communication with teachers
4. used the latest version of MS Access, Duxbury,Mega Dots computer programs.
5. gave an inservice to ECE teachers on MegaDots
6. checked in and destributed federal quota order as well as the home-made books
7. kept an inventory of books
|
| Former Job: | braille transcription, federal quota, library - Full Time |
| Technology: | None |
| Member ID: | 2916 |
|
| 9 |
| Primary Job: | Technical Writer, Senior - Full Time |
| Location: | Toronto, ON CAN |
| Vision Status: | Considerable Useful Vision |
| Primary Job Tasks: | Provides documentation support for software implementation projects. This includes:
* Writing software documentation (e.g., user guides, installation guides, operators guides, online help, etc.)
* Working with business consultants to write project documentation (e.g., business and technical requirements)
* Editing documents for internal and external audiences
* Creating graphics
* Maintaining web pages and writing web content
* Designing templates |
| Former Job: | Documentation Manager - Full Time |
| Job Field: | Database Administrators |
| Technology: | Low Vision Devices |
| Member ID: | 2744 |
|
| 10 |
| Primary Job: | Freelance Writer - Full Time |
| Location: | Lithonia, GA |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Taught and trained volunteers how to facilitate discussions. Wrote lessons for manual on book discussion groups for the blind, recruited members. Wrote articles for CVI internal newsletter, the Georgia Public Library System and local newspapers. Contacted local media markets for the blind to publicize meetings. |
| Secondary Job: | NFB-NEWSLINE Local Channel Maintainer - Part Time |
| Secondary Job Tasks: | Update and maintain the local channel of the NFB-NEWSLINE. Collect news and bulletins to add to the channel. Preview news articles of interest to subscribers. Preview blind-related newsletters and magazines to add to the channel. Attend quarterly meetings related to the NEWSLINE service. |
| Former Job: | Book Discussion Facilitator - Part Time |
| Technology: | Household, Personal and Other Independent Living Products; Optical Character Recognition Systems; Screen Readers |
| Member ID: | 2470 |
|
| 11 |
| Primary Job: | Librarian - Full Time |
| Location: | Fayetteville, WV |
| Vision Status: | Some Useful Vision |
| Primary Job Tasks: | Supervise the library for the prison, supervise inmates and staff, and oversee purchasing. |
| Technology: | Low Vision Devices; Screen Magnification Systems |
| Member ID: | 2443 |
|
| 12 |
| Primary Job: | Professor (Associate Professor of Practice) - Full Time |
| Location: | Tucson, AZ |
| Vision Status: | Considerable Useful Vision |
| Primary Job Tasks: | Prepares teachers of children who are visually impaired. Teaches 2 classes a semester, advises students, supervises student teachers and assists in managing budgets. Presents at conferences and workshops throughout the US and Canada. Does research and publishes articles. Has written some book chapters. Does some private consulting work. |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | None |
| Member ID: | 2413 |
|
| 13 |
| Primary Job: | None |
| Location: | Sunnyside, NY |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | statistical genetics |
| Former Job: | Biomedical Abstractor; Doctoral Candidate in Genetics - Full Time |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Braille Printers; GPS (Software); Household, Personal and Other Independent Living Products; Mobile Phones and Related Software; Screen Readers; Speech Synthesizers |
| Member ID: | 2089 |
|
| 14 |
| Primary Job: | Not Specified - Full Time |
| Location: | Weirton, WV |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Use braille technology to produce braille docs & train others; advise library network on acquiring braille technology |
| Former Job: | Braille Technology Advisor - Full Time |
| Job Field: | Data Entry Keyers |
| Technology: | Braille Printers; Braille Translators; Optical Character Recognition Systems; Personal Digital Assistants (Braille); Screen Readers |
| Member ID: | 1878 |
|
| 15 |
| Primary Job: | Not Specified - Full Time |
| Location: | Honolulu, HI |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Braille proofreading; tape duplication; computer consultant/training |
| Former Job: | Associate Dealer - Part Time |
| Job Field: | Library Assistants, Clerical |
| Technology: | Braille Translators; Digital Talking Book Players (Hardware); Optical Character Recognition Systems; Personal Digital Assistants (Braille); Screen Readers; Speech Synthesizers |
| Member ID: | 1871 |
|
| 16 |
| Primary Job: | Director, Information Technology - Full Time |
| Location: | Stamford, CT |
| Vision Status: | Considerable Useful Vision |
| Primary Job Tasks: | Responsible for payments, messaging and investigations systems |
| Former Job: | Associate Director, Settlement Risk Team, Swiss Bank - Full Time |
| Job Field: | Database Administrators |
| Technology: | Low Vision Devices |
| Member ID: | 1864 |
|
| 17 |
| Primary Job: | Switchboard Operator; Scheduler of meetings - Part Time |
| Location: | Rome, GA |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Switchboard operator; scheduling meetings; assisting disabled persons who call |
| Former Job: | Coordinator, Technology Demonstration Center - Full Time |
| Job Field: | Library Assistants, Clerical |
| Technology: | Optical Character Recognition Systems; Screen Readers; Speech Synthesizers |
| Member ID: | 1525 |
|
| 18 |
| Primary Job: | Computer Instructor/Braille Instructor - Full Time |
| Location: | DeKalb, IL |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | N/A |
| Secondary Job: | Instructor for graduate course in literary braille for potential teachers of VI - Part Time |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Braille Translators; Digital Talking Book Players (Hardware); Optical Character Recognition Systems; Personal Digital Assistants (Braille); Personal Digital Assistants (Speech) |
| Member ID: | 1447 |
|
| 19 |
| Primary Job: | None |
| Location: | New York, NY |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Assistive Technology assessment and training; professional development seminars; member of inter-disciplinary AT team (served clients with multiple disabilities). |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Optical Character Recognition Systems; Personal Digital Assistants (Braille); Screen Magnification Systems; Screen Readers; Speech Synthesizers |
| Member ID: | 1364 |
|
| 20 |
| Primary Job: | information specialist - Full Time |
| Location: | Martinsburg, WV |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Guiding visitors; dispensing info and literature; answering requests |
| Job Field: | Database Administrators |
| Technology: | Screen Readers |
| Member ID: | 1306 |
|
| 21 |
| Primary Job: | Not Specified - Full Time |
| Location: | Greeley, CO |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Now writes; has published two novels: "Marissa: Obstacle Illusions." and "Marissa and Dan: Grace Notes;" currently finishing autobiography: "Two Ends of a Leash;" |
| Former Job: | Professor of Special Ed for Teachers of V.H. - Full Time |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Educational Technology; Optical Character Recognition Systems |
| Member ID: | 1303 |
|
| 22 |
| Primary Job: | Technology Specialist - Part Time |
| Location: | New York, NY |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Formatting & reproduction of books & documents on computer; quality control of recorded materials; |
| Former Job: | Quality Assurance Specialist - Part Time |
| Technology: | Braille Printers; Braille Translators; Personal Digital Assistants (Braille); Screen Readers |
| Member ID: | 1237 |
|
| 23 |
| Primary Job: | Attorney - Part Time |
| Location: | Knoxville, TN |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Cataloguing and labeling collection in law library |
| Former Job: | Clerk - Full Time |
| Technology: | Screen Readers |
| Member ID: | 1222 |
|
| 24 |
| Primary Job: | Not Specified - Part Time |
| Location: | Boulder, CO |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Research harmonics and signal processing; teach |
| Former Job: | Professor of Mathematics - Full Time |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Braille Printers; Screen Readers; Speech Synthesizers |
| Member ID: | 1207 |
|
| 25 |
| Primary Job: | Volunteer Coordinator of Library - Part Time |
| Location: | Palo Alto, CA |
| Vision Status: | Some Useful Vision |
| Primary Job Tasks: | Recruit & train volunteers; liaison with administration; research & record keeping, assign projects, outreach, coordinate e-mailing of agency newsletter, Scanning of printed articles, write occasional newsletter article. Put internet searches together. Authoring diabetic research list. Voicenote, WindowEyes, DECtalk, OPENbook, CCTV.
|
| Former Job: | Member of Board of Directors - Part Time |
| Job Field: | Registered Nurses |
| Technology: | CCTVs/Video Magnifiers; Household, Personal and Other Independent Living Products; Low Vision Devices; Optical Character Recognition Systems; Personal Digital Assistants (Speech); Screen Readers; Speech Synthesizers |
| Member ID: | 1176 |
|
| 26 |
| Primary Job: | Not Specified - Part Time |
| Location: | Shelton, CT |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Teach computer science and mathematics |
| Former Job: | Professor of Computer Science and Mathematics - Full Time |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Braille Translators; Educational Technology; Optical Character Recognition Systems; Personal Digital Assistants (Braille); Screen Readers |
| Member ID: | 1023 |
|
| 27 |
| Primary Job: | Special Lecturer / Dept of Chemistry & Environmental Science - Full Time |
| Location: | Garfield, NJ |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Research; instruction; writing; presentation |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Optical Character Recognition Systems; Screen Readers |
| Member ID: | 979 |
|
| 28 |
| Primary Job: | Rehabilitation Specialist, Case Manager - Full Time |
| Location: | Daytona Beach, FL |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Case management; adjustment and vocational counseling; coordination of services for students; liaison between Center staff and home counselors; advocacy; conduct tours; liaison with consumer groups; community advocacy and consultation; Liaison with the Florida Independent Living Council; |
| Former Job: | Senior Rehabilitation Specialist - Full Time |
| Job Field: | Child, Family, and School Social Workers |
| Technology: | Digital Talking Book Players (Hardware); GPS (Software); Household, Personal and Other Independent Living Products; Optical Character Recognition Systems; Personal Digital Assistants (Braille); Screen Readers; Speech Synthesizers |
| Member ID: | 911 |
|
| 29 |
| Primary Job: | Local Liaision & Family Preparedness Coordinator - Full Time |
| Location: | Lansing, MI |
| Vision Status: | Considerable Useful Vision |
| Primary Job Tasks: | Provide oversight and technical support for emergency preparedness coordiantors (EPC) at 45 local health departments in Michigan.
Develop and maintain a family support program for the department's emergency coordination centerd (CHECC) and OPHP staff; develop and maintain an evidentiary library filing system; serve as office project management consultant; member of the Michigan Public Health Response Team. |
| Former Job: | Department Analyst - Full Time |
| Technology: | None |
| Member ID: | 900 |
|
| 30 |
| Primary Job: | Assistive Technology Specialist - Part Time |
| Location: | Farmingdale, NY |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Run assistive computer lab for students with disabilities |
| Former Job: | Programmer; High Tech Specialist; Programmer, Grumman - Full Time |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Braille Printers; Braille Translators; CCTVs/Video Magnifiers; Digital Talking Book Players (Hardware); Digital Talking Book Players (Software); Educational Technology; GPS (Hardware); Household, Personal and Other Independent Living Products; Optical Character Recognition Systems; Personal Digital Assistants (Braille); Personal Digital Assistants (Speech); Personal Health Products; Screen Magnification Systems; Screen Readers; Speech Synthesizers |
| Member ID: | 864 |
|
| 31 |
| Primary Job: | Office Services Assistant/Reader/Consultant - Full Time |
| Location: | Mechanicsville, VA |
| Vision Status: | Some Useful Vision |
| Primary Job Tasks: | Data entry; answering phones; receiving patrons |
| Job Field: | Library Assistants, Clerical |
| Technology: | Braille Translators; Optical Character Recognition Systems; Personal Digital Assistants (Braille); Refreshable Braille Displays; Screen Readers; Speech Synthesizers |
| Member ID: | 723 |
|
| 32 |
| Primary Job: | Government Information and Volunteer Specialist - Full Time |
| Location: | Washington, DC |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Respond to questions; write publications; edit volunteer newsletter; liaison with public; conduct workshops; public speaking |
| Former Job: | Volunteer and Consumer Specialist - Full Time |
| Job Field: | Librarians |
| Technology: | Educational Technology; Miscellaneous Speech Products; Optical Character Recognition Systems; Personal Digital Assistants (Braille); Refreshable Braille Displays; Screen Readers |
| Member ID: | 551 |
|
| 33 |
| Primary Job: | Software Developer - Full Time |
| Location: | Lacey, WA |
| Vision Status: | Little Useful Vision |
| Primary Job Tasks: | Maintenance/operation of systems; data processing |
| Technology: | Household, Personal and Other Independent Living Products; Personal Digital Assistants (Braille); Refreshable Braille Displays; Screen Readers |
| Member ID: | 447 |
|
| 34 |
| Primary Job: | Not Specified - Full Time |
| Location: | Sacramento, CA |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Responsible for operation of Sacramento Access News; coordinate over 100 volunteers who read over 25 publications on computer-based service; recruitment; training; equipment maintenance |
| Former Job: | Programmer/Analyst, Mobil Oil Virginia - Full Time |
| Job Field: | Library Assistants, Clerical |
| Technology: | Screen Readers |
| Member ID: | 352 |
|
| 35 |
| Primary Job: | Adult Education Instructor - Full Time |
| Location: | Louisville, KY |
| Vision Status: | Considerable Useful Vision |
| Primary Job Tasks: | N/A |
| Former Job: | Braille Clerk - Full Time |
| Job Field: | Library Assistants, Clerical |
| Technology: | Braille Translators; CCTVs/Video Magnifiers; Household, Personal and Other Independent Living Products; Optical Character Recognition Systems; Screen Magnification Systems; Screen Readers |
| Member ID: | 348 |
|
| 36 |
| Primary Job: | None |
| Location: | Birmingham, AL |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | N/A |
| Former Job: | Circuit Judge - Full Time |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Braille Printers; Braille Translators; Educational Technology; Optical Character Recognition Systems; Personal Digital Assistants (Braille); Refreshable Braille Displays; Screen Readers; Speech Synthesizers |
| Member ID: | 299 |
|
| 37 |
| Primary Job: | Braille Music Advisor - Full Time |
| Location: | Norfolk, VA |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Train transcribers in braille music. Advise the Library of Congress on braille music. |
| Secondary Job: | Freelance Speaker & Singer - Part Time |
| Former Job: | Attorney, Assistant Counsel - Part Time |
| Job Field: | Musicians, Instrumental |
| Technology: | Braille Printers; Braille Translators; Optical Character Recognition Systems; Personal Digital Assistants (Speech); Screen Magnification Systems; Screen Readers; Speech Synthesizers |
| Member ID: | 297 |
|
| 38 |
| Primary Job: | Professor of Theater and Dance - Full Time |
| Location: | Durham, NH |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Teaching; directing productions; administration; writing; performing |
| Former Job: | Assistant Prof. of Theater - Full Time |
| Job Field: | Library Science Teachers, Postsecondary |
| Technology: | Braille Printers; Braille Translators; Optical Character Recognition Systems; Screen Readers |
| Member ID: | 228 |
|
| 39 |
| Primary Job: | Library Director - Full Time |
| Location: | Watertown, MA |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Administrative, personnel management, financial and budget accountability, public speaking, outreach and public relations, legislative advocacy, grant writing, reporting, special projects |
| Former Job: | Assistant Director/Service Librarian - Full Time |
| Technology: | Braille Printers; Braille Translators; Optical Character Recognition Systems; Speech Synthesizers |
| Member ID: | 220 |
|
| 40 |
| Primary Job: | Braille Services Specialist - Full Time |
| Location: | Watertown, MA |
| Vision Status: | Some Useful Vision |
| Primary Job Tasks: | reader advisor; work with library database KLAS; Braille production; direct patron services and referral; |
| Former Job: | Secretary - Full Time |
| Technology: | Braille Printers; Braille Translators; CCTVs/Video Magnifiers; Digital Talking Book Players (Hardware); Optical Character Recognition Systems; Personal Digital Assistants (Braille); Screen Readers |
| Member ID: | 149 |
|
| 41 |
| Primary Job: | Consumer Relations Officer - Full Time |
| Location: | Arlington, VA |
| Vision Status: | No Useful Vision |
| Primary Job Tasks: | Writing; reading; traveling; management; Web design |
| Former Job: | Head, Consumer Relations Section, NLS; Consumer Relations - Full Time |
| Job Field: | Customer Service Representatives, Utilities |
| Technology: | Braille Printers; Braille Translators; Mobile Phones and Related Software; Optical Character Recognition Systems; Personal Digital Assistants (Braille); Personal Health Products; Refreshable Braille Displays; Screen Readers; Speech Synthesizers |
| Member ID: | 53 |
|