Table 1
Chronic conditions among all adults 65 years and older, and comorbid conditions with visual impairment among adults 65 and older
  Vision impairment + comorbid chronic condition   Chronic condition for all age 65+
Condition Unweighted
N
Estimated populationa % 95%CI   Sample
N
Estimated population % 95%CI
Breathing problems 1,865 1,198,802  21.0  ±0.9    7,411 4,914,417  14.9 ±0.4
Depression risk
Mild/moderate 5,073 3,260,398  57.2  ±1.3    21,824 14,359,364  43.5 ±0.7
Severe 578 350,644  6.2  ±0.6    1,374 832,782  2.5 ±0.2
No risk 3,136 2,087,194  36.6  ±1.3    26,080 17,824,474  54.0 ±0.7
Diabetes 1,940 1,243,178  22.3  ±1.0    7,368 4,927,904  15.2 ±0.4
Hearing impairment 4,588 3,033,342   53.2  ±1.2    18,570 12,849,642  38.9 ±0.7
Heart problems 3,712 2,146,154  42.9  ±1.2    14,989 10,247,372  31.0 ±0.5
Hypertension 5,487 3,467,766  61.0  ±1.3    26,554 17,554,971  53.3 ±0.5
Joint symptoms 5,553 3,562,836  69.1  ±1.2    23,933 15,935,696  55.7 ±0.6
Low back pain 3,812 2,417,301  42.6  ±1.2    14,934 9,908,903  30.1 ±0.5
Stroke 1,321 879,368  15.5  ±0.9    4,117 2,808,141  8.5 ±0.6
aWeight for population estimate - final annual sample adult weight averaged by 8.
Data Source: National Center for Health Statistics. (1997-2004). National Health Interview Survey, Sample Adult Files. Hyattsville, MD: Centers for Disease Control and Prevention. Retrieved January 5, 2006, from p://www.cdc.gov/nchs/nhis.htm.

Return to article, or use your browser's "back" button.

JVIB, Copyright © 2009 American Foundation for the Blind. All rights reserved.

 

If you would like to give us feedback, please contact us at jvib@afb.net.



Please direct your comments and suggestions to afbinfo@afb.net
Copyright © 2009 American Foundation for the Blind. All rights reserved.