Table 2
Prevalence (and standard errors of estimates) of selected body structure impairments and diagnoses per 1,000 U.S. population, according to sex and age: 2002
Sex Age
ICF Body Structure Category
(and code)
Medical Diagnosis Total Male Female   18-44 45-64 65 and over
Retina (s2203) Either Diabetic retinopathy or
macular degeneration*
20.6 16.7 23.6   3.8 16.8 72.3
   (0.8)  (1.1) (1.1)   (0.5)  (1.3) (3.4)
  Diabetic retinopathy*  8.4  7.8 8.9   2.4 11.2 20.3
   (0.5)  (0.8) (0.7)   (0.4)  (1.1) (1.8)
  Macular degeneration*  13.3  9.8 16.0   1.6   6.5 55.9
   (0.7)  (0.8) (0.9)   (0.3)  (0.8) (3.0)
Lens of eyeball (s2204) Cataracts  99.3 75.9 117.3   5.5 56.2 421.9
   (1.7) (2.3) (2.4)   (0.6)  (2.4) (6.5)
Vitreous body (s2205) Glaucoma  23.4 19.7 26.2   3.4 20.2 82.3
   (0.9) (1.2) (1.2)   (0.5)  (1.4) (3.6)

Return to article, or use your browser's "back" button.



Please direct your comments and suggestions to afbinfo@afb.net
Copyright © 2008 American Foundation for the Blind. All rights reserved.